- Trade name: All product catalogs
- Item number: 1
- Shelf time: 2018/5/24 0:20:04
- views: 1
CLASS | A(lashan) | ||||
LENGTH(MM) | MICRON(UM) | COARSE HAIR | NON-ANIMAL FIBER | ||
CASHMERE TOPS | WHITE FOR WHITE | 》44 | 15.5-15.8 | 《0.1% | 《1‱ |
NATURAL WHITE | 》44 | 15.5-15.8 | 《0.1% | 《1‱ | |
LIGHT GREY | |||||
BROWN | |||||
DEHAIRED CASHMERE | WHITE FOR WHITE | 38/40 | 15.1-15.5 | 《0.1% | 《1‱ |
NATURAL WHITE | 36/38 | 15.1-15.5 | 《0.1% | 《1‱ | |
LIGHT GREY | |||||
BROWN | 28/30 | 15.1-15.5 | 《0.1% | 《1‱ | |
CLASS | F(ine) | ||||
LENGTH(MM) | MICRON(UM) | COARSE HAIR | NON-ANIMAL FIBER | ||
CASHMERE TOPS | WHITE FOR WHITE | 》44 | 15.8-16.1 | 《0.1% | 《1‱ |
NATURAL WHITE | 》44 | 15.8-16.1 | 《0.1% | 《1‱ | |
LIGHT GREY | |||||
BROWN | |||||
DEHAIRED CASHMERE | WHITE FOR WHITE | 36/38 | 《15.8 | 《0.15% | 《1‱ |
NATURAL WHITE | 36/38 | 《15.8 | 《0.15% | 《1‱ | |
LIGHT GREY | 36/38 | 16.1-16.4 | 《0.05% | 《1‱ | |
BROWN | 36/38 | 16.1-16.4 | 《0.05% | 《1‱ | |
CLASS | M(normal) | ||||
LENGTH(MM) | MICRON(UM) | COARSE HAIR | NON-ANIMAL FIBER | ||
CASHMERE TOPS | WHITE FOR WHITE | 》44 | 《16.5 | 《0.1% | 《1‱ |
NATURAL WHITE | 》44 | 《16.5 | 《0.1% | 《1‱ | |
LIGHT GREY | 》44 | 16.7-17 | 《0.05% | 《1‱ | |
BROWN | 》44 | 16.7-17 | 《0.05% | 《1‱ | |
DEHAIRED CASHMERE | WHITE FOR WHITE | 36/38 | 《16.5 | 《0.15% | 《1‱ |
NATURAL WHITE | 36/38 | 《16.5 | 《0.15% | 《1‱ | |
LIGHT GREY | 36/38 | 16.7-17.2 | 《0.05% | 《1‱ | |
BROWN | 36/38 | 16.7-17.2 | 《0.05% | 《1‱ |
about us | our story | sustainable | product | contact us |
Address: No. 14 Shuangtong Road, Dahe Township, Luquan City, Shijiazhuang Tel: 0311-82296767 Fax:0311-82296767 mail:shanyou@163.com infor.goldenfleece@gmail.com |